Overview
INGENIA Therapeutics is pioneering a new paradigm in vascular normalization
and remains committed to enhancing corporate value through sustainable
growth and responsible management.
Stock Information
-
INGENIA Therapeutics 950260
-
Current Price -
- Price Change 0 (+0%)
- Trading Value -
- Trading Volume(Shares) -
As of 3:39 PM (KST), May 14, 2026
| Open | - |
|---|---|
| Upper Limit | - |
| Lower Limit | - |
Shareholding Structure
| Category | Number of DRs | Ownership(%) |
|---|---|---|
| Existing Investors | 34,030,767 | 68.8 |
| Major Shareholder & Related Parties | 10,158,344 | 20.6 |
| Public Shareholders | 5,300,000 | 10.6 |
| Total | 49,489,111 | 100.0 |
Financial Information
Summarised Consolidated Statement of Profit or Loss
(Unit: USD)| Category | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Sales | 2,186,638 | 2,607,791 | 1,858,984 |
| Operating Profit | 104,374 | 54,880 | 57,032 |
| Profit Before Income Tax | 222,675 | 61,432 | 134,813 |
| Net Income | 185,319 | 55,163 | 134,241 |
| Total Comprehensive Income | 233,675 | 53,827 | 117,979 |
Summarised Consolidated Statement of Financial Position
(Unit: USD)| Category | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Current Assets | 1,511,630 | 1,360,261 | 1,256,460 |
| Non-current Assets | 1,709,296 | 1,581,788 | 1,555,846 |
| Total Assets | 3,220,926 | 2,942,049 | 2,812,306 |
| Current Liabilities | 733,533 | 619,136 | 583,192 |
| Non-current Liabilities | 125,088 | 172,242 | 128,457 |
| Total Liabilities | 858,641 | 791,379 | 711,649 |
| Total Equity | 2,362,284 | 2,150,670 | 2,100,656 |
Summarised Consolidated Statement of Cash Flows
(Unit: USD)| Category | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Operating Activities | 106,227 | 54,602 | 144,128 |
| Investing Activities | (70,954) | (117,369) | (199,229) |
| Financing Activities | 8,044 | 65,836 | 63,247 |
| Net Increase in Cash | 43,317 | 3,069 | 8,146 |
| Beginning Cash Balance | 306,476 | 299,258 | 293,036 |
| FX Effect | (1,228) | 4,149 | (1,924) |
| Ending Cash Balance | 348,565 | 306,476 | 299,258 |