Overview
INGENIA Therapeutics is pioneering a new paradigm in vascular normalization
and remains committed to enhancing corporate value through sustainable
growth and responsible management.
Stock Information
-
INGENIA Therapeutics 950260
-
Current Price 24,200
- Price Change 750 (+3.20%)
- Trading Value 79,268,095,725
- Trading Volume(Shares) 3,339,114
As of --:-- (EST), --- --, ----
| Open | 23,150 |
|---|---|
| Upper Limit | 30,450 |
| Lower Limit | 16,450 |
Shareholding Structure
| Category | Number of DRs | Ownership(%) |
|---|---|---|
| Existing Investors | 34,030,767 | 68.8 |
| Major Shareholder & Related Parties | 10,158,344 | 20.6 |
| Public Shareholders | 5,255,496 | 10.6 |
| Total | 49,444,607 | 100.0 |
* Shareholding structure as of June 30, 2026
Financial Information
(Unit: USD)
| Category | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Sales | - | 2,588,400 | 4,313,696 |
| Operating Profit | (23,338,334) | (7,721,414) | (1,683,423) |
| Profit Before Income Tax | (20,115,594) | 22,105,213 | (997,117) |
| Net Income | (18,596,626) | 15,731,843 | (1,004,860) |
| Total Comprehensive Income | (18,584,333) | 15,728,338 | (1,004,860) |
(Unit: USD)
| Category | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Current Assets | 16,071,810 | 27,253,086 | 3,958,435 |
| Non-current Assets | 4,328,930 | 10,649,714 | 2,867,516 |
| Total Assets | 20,400,740 | 37,902,800 | 6,825,951 |
| Current Liabilities | 6,068,012 | 5,873,558 | 2,810,539 |
| Non-current Liabilities | 666,498 | 1,215,078 | - |
| Total Liabilities | 6,734,510 | 7,088,636 | 2,810,539 |
| Total Equity | 13,666,230 | 30,814,164 | 4,015,412 |
(Unit: USD)
| Category | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Operating Activities | (21,787,017) | (13,453,734) | (1,542,696) |
| Investing Activities | 24,977,524 | 1,901,456 | (1,595,464) |
| Financing Activities | 32,171 | 10,416,483 | 1,247,374 |
| Net Increase in Cash | 3,217,661 | (1,136,236) | (1,890,786) |
| Beginning Cash Balance | 818,065 | 1,954,301 | 3,845,087 |
| FX Effect | (5,017) | (441) | - |
| Ending Cash Balance | 4,035,726 | 818,065 | 1,954,301 |